![]() | 92% | United States (28394) |
![]() | 2% | Netherlands (586) |
![]() | 2% | (479) |
![]() | <1% | Germany (175) |
![]() | <1% | United Kingdom (156) |
![]() | <1% | United Kingdom (154) |
![]() | <1% | Russian Federation (114) |
![]() | <1% | Ukraine (88) |
![]() | <1% | Canada (69) |
![]() | <1% | France (67) |
![]() | <1% | Spain (63) |
![]() | <1% | Portugal (56) |
![]() | <1% | Japan (45) |
![]() | <1% | China (37) |
![]() | <1% | Australia (31) |
![]() | <1% | Belgium (31) |
![]() | <1% | Belize (22) |
![]() | <1% | India (19) |
![]() | <1% | Switzerland (18) |
![]() | <1% | Brazil (16) |
![]() | <1% | Latvia (16) |
![]() | <1% | Moldova, Republic of (16) |
![]() | <1% | Seychelles (15) |
![]() | <1% | Hong Kong (13) |
![]() | <1% | Israel (13) |
![]() | <1% | Italy (13) |
![]() | <1% | Philippines (13) |
![]() | <1% | Sweden (12) |
![]() | <1% | Turkey (12) |
![]() | <1% | Belarus (Byelorussia) (11) |
![]() | <1% | Poland (10) |
![]() | <1% | New Zealand (9) |
![]() | <1% | Singapore (9) |
![]() | <1% | Luxembourg (7) |
![]() | <1% | Saudi Arabia (7) |
![]() | <1% | South Africa (7) |
![]() | <1% | Czech Republic (6) |
![]() | <1% | Pakistan (6) |
![]() | <1% | Thailand (6) |
![]() | <1% | Finland (5) |
![]() | <1% | Greece (5) |
![]() | <1% | Korea, Republic of (5) |
![]() | <1% | Mexico (5) |
![]() | <1% | Taiwan (5) |
![]() | <1% | Argentina (4) |
![]() | <1% | Malaysia (4) |
![]() | <1% | Norway (4) |
![]() | <1% | Romania (4) |
![]() | <1% | United Arab Emirates (4) |
![]() | <1% | Austria (3) |
![]() | <1% | Hungary (3) |
![]() | <1% | Iran, Islamic Republic of (3) |
![]() | <1% | Lithuania (3) |
![]() | <1% | Angola (2) |
![]() | <1% | Colombia (2) |
![]() | <1% | Croatia/Hrvatska (2) |
![]() | <1% | Indonesia (2) |
![]() | <1% | Lebanon (2) |
![]() | <1% | Morocco (2) |
![]() | <1% | Venezuela (2) |
![]() | <1% | Vietnam (2) |
![]() | <1% | Chile (1) |
![]() | <1% | Cocos Islands (Keeling) (1) |
![]() | <1% | Commercial (1) |
![]() | <1% | Costa Rica (1) |
![]() | <1% | Cyprus (1) |
![]() | <1% | Ecuador (1) |
![]() | <1% | Egypt (1) |
![]() | <1% | Estonia (1) |
![]() | <1% | Fiji (1) |
![]() | <1% | Former Soviet Union (1) |
![]() | <1% | Guatemala (1) |
![]() | <1% | Guyana (1) |
![]() | <1% | Honduras (1) |
![]() | <1% | Iraq (1) |
![]() | <1% | Ireland (1) |
![]() | <1% | Jordan (1) |
![]() | <1% | Kazakhstan (1) |
![]() | <1% | Kuwait (1) |
![]() | <1% | Mongolia (1) |
![]() | <1% | Network (1) |
![]() | <1% | Niue (1) |
![]() | <1% | Panama (1) |
![]() | <1% | Puerto Rico (1) |
![]() | <1% | Qatar (1) |
![]() | <1% | Senegal (1) |
![]() | <1% | Serbia (1) |
![]() | <1% | Slovak Republic (1) |
![]() | <1% | Slovenia (1) |
![]() | <1% | Tunisia (1) |
![]() | <1% | Tuvalu (1) |
![]() | <1% | Zambia (1) |
You are not logged in.
![]() | Today | 207 |
![]() | This month | 1043 |
![]() | All (Since June 7, 2009) | 93744 |
| SPORTS HEROES - NOT ZEROS |
|
|
|
| Written by Dean Flewwellin | ||||||||||
| Sunday, 31 January 2010 10:53 | ||||||||||
|
Amid nationwide complaints about the numerous "Bad Boys" in sports, there are actual athletes who can be held up as heroes - especially for our younger generations. A few who appear to fill these rare shoes are the following heroes: Tim Tebow, quarterback for the University of Florida Gator's for the past four years, who many consider the best all-around college football player of all time. He was the first to win the Heisman Trophy Award as a sophomore. As a senior in 2009, Tim and his Gator's have already won two national BCS national championships and finished third in the nation this year. Tebow has broken several all-time records and is expected to win more post-season awards. Tim has a grade point average (GPA) of 3.66, which has brought several awards as a scholar. Tim is the son of missionaries and has a deep religious background, which has allowed him to provide beneficial services to people worldwide. His expertise is in the Philippines, where his parents have concentrated their missionary efforts. Tebow and his mother are featured in a television commercial concerning Pro-Life during the Super Bowl this year. Mark Martin is a fifty year-old popular driver for NASCAR who has placed second in the national point standings five times--and third four times. Mark is well known to drive cleanly and not using any dirty tricks in his efforts to win. There is no other driver in NSASCAR history who has even come close to his fairness on the racetrack. Well liked by all, he is the strong sentimental favorite to win the top drivers award every year. Martin has won five national titles in the IROC series, with 13 wins - both all-time records. Martin is involved with improving safety for stock car racing. Derek Jeter, the great shortstop for the New York Yankees for many years, is also the captain of the team. Among numerous records, he was also Rookie of the Year and has four World Series rings. He is the only player to win the Most Valuable Player Award for both the World Series and the All Star Game. His superior play at shortstop has won him four Golden Glove awards. Actually, his records are too numerous to mention here and feature several all-time records. With more records expected before he retires, he will be elected into the Baseball Hall of Fame on the first ballot. Jeter has established a Foundation to help children avoid drug and alcohol addiction and is also involved in Weplay - a website designed to encourage kids to get involved in sports. Hank Aaron (retired) is considered one of the greatest baseball players of all time, and was an outfielder for the Atlanta Braves. He held the home run record at 755 homers, until Barry Bonds broke it in 2007. He was the first to break the home run record of Babe Ruth. Aaron holds numerous batting records, has three Golden Gloves Awards, and one World Series ring. In 1953, I saw Hank Aaron play ball for the Jacksonville Tars of the South Atlantic League, where he won the league's Most Valuable Player Award. He was inducted into the Baseball Hall of Fame on the first ballot. He is currently working with major league baseball to help minorities get into baseball. Larry "Yogi" Berra, was one of several famous catchers for the New York Yankees. His strong camaraderie with teammates plus his worldwide fame as a humorist, has produced one of the most beloved athletes of all-time. He helped the Yankees win 13 World Series and is considered the best catcher of all time. He has numerous awards all over the place and is in the Baseball Hall of Fame. "Yogi" is involved with the Yogi Berra Museum and Learning Center, where he teaches children sportsmanship and dedication. He supports the National Italian-American Foundation and has received the Silver Buffalo Award - the highest adult award of the Boy Scouts of America. Berra has written five books, and since he is my all-time favorite athlete, I have read them all - and are in my family library. He is featured in almost every major event held in Yankee Stadium. These are just a few of the Greats, known as great guys, but there are many more. Joe DiMaggio, Ted Williams, Lou Gehrig, Larry Bird, Jimmy Conners, Tony Dungy, Peyton Manning are a few that I can recall. But the one that didn't quite make the cut, and I already had him written up, is Tiger Woods. If he would have just stayed single, he would have still made my list. Derek Jeter is still single, but he has dated several high profile women, so society gives him a break. C'est la vie!
Only registered users can write comments!
Joomla components by Compojoom
|
||||||||||
| Last Updated on Sunday, 31 January 2010 13:59 |