![]() | 92% | United States (28394) |
![]() | 2% | Netherlands (586) |
![]() | 2% | (479) |
![]() | <1% | Germany (175) |
![]() | <1% | United Kingdom (156) |
![]() | <1% | United Kingdom (154) |
![]() | <1% | Russian Federation (114) |
![]() | <1% | Ukraine (88) |
![]() | <1% | Canada (69) |
![]() | <1% | France (67) |
![]() | <1% | Spain (63) |
![]() | <1% | Portugal (56) |
![]() | <1% | Japan (45) |
![]() | <1% | China (37) |
![]() | <1% | Australia (31) |
![]() | <1% | Belgium (31) |
![]() | <1% | Belize (22) |
![]() | <1% | India (19) |
![]() | <1% | Switzerland (18) |
![]() | <1% | Brazil (16) |
![]() | <1% | Latvia (16) |
![]() | <1% | Moldova, Republic of (16) |
![]() | <1% | Seychelles (15) |
![]() | <1% | Hong Kong (13) |
![]() | <1% | Israel (13) |
![]() | <1% | Italy (13) |
![]() | <1% | Philippines (13) |
![]() | <1% | Sweden (12) |
![]() | <1% | Turkey (12) |
![]() | <1% | Belarus (Byelorussia) (11) |
![]() | <1% | Poland (10) |
![]() | <1% | New Zealand (9) |
![]() | <1% | Singapore (9) |
![]() | <1% | Luxembourg (7) |
![]() | <1% | Saudi Arabia (7) |
![]() | <1% | South Africa (7) |
![]() | <1% | Czech Republic (6) |
![]() | <1% | Pakistan (6) |
![]() | <1% | Thailand (6) |
![]() | <1% | Finland (5) |
![]() | <1% | Greece (5) |
![]() | <1% | Korea, Republic of (5) |
![]() | <1% | Mexico (5) |
![]() | <1% | Taiwan (5) |
![]() | <1% | Argentina (4) |
![]() | <1% | Malaysia (4) |
![]() | <1% | Norway (4) |
![]() | <1% | Romania (4) |
![]() | <1% | United Arab Emirates (4) |
![]() | <1% | Austria (3) |
![]() | <1% | Hungary (3) |
![]() | <1% | Iran, Islamic Republic of (3) |
![]() | <1% | Lithuania (3) |
![]() | <1% | Angola (2) |
![]() | <1% | Colombia (2) |
![]() | <1% | Croatia/Hrvatska (2) |
![]() | <1% | Indonesia (2) |
![]() | <1% | Lebanon (2) |
![]() | <1% | Morocco (2) |
![]() | <1% | Venezuela (2) |
![]() | <1% | Vietnam (2) |
![]() | <1% | Chile (1) |
![]() | <1% | Cocos Islands (Keeling) (1) |
![]() | <1% | Commercial (1) |
![]() | <1% | Costa Rica (1) |
![]() | <1% | Cyprus (1) |
![]() | <1% | Ecuador (1) |
![]() | <1% | Egypt (1) |
![]() | <1% | Estonia (1) |
![]() | <1% | Fiji (1) |
![]() | <1% | Former Soviet Union (1) |
![]() | <1% | Guatemala (1) |
![]() | <1% | Guyana (1) |
![]() | <1% | Honduras (1) |
![]() | <1% | Iraq (1) |
![]() | <1% | Ireland (1) |
![]() | <1% | Jordan (1) |
![]() | <1% | Kazakhstan (1) |
![]() | <1% | Kuwait (1) |
![]() | <1% | Mongolia (1) |
![]() | <1% | Network (1) |
![]() | <1% | Niue (1) |
![]() | <1% | Panama (1) |
![]() | <1% | Puerto Rico (1) |
![]() | <1% | Qatar (1) |
![]() | <1% | Senegal (1) |
![]() | <1% | Serbia (1) |
![]() | <1% | Slovak Republic (1) |
![]() | <1% | Slovenia (1) |
![]() | <1% | Tunisia (1) |
![]() | <1% | Tuvalu (1) |
![]() | <1% | Zambia (1) |
You are not logged in.
![]() | Today | 159 |
![]() | This month | 1886 |
![]() | All (Since June 7, 2009) | 94587 |
| Damn The Variables |
|
|
|
| Written by Angela Latoof Cagle | ||||||||||||||
| Sunday, 24 January 2010 19:28 | ||||||||||||||
|
"Come here," I say. Really, marriage is so much more work than a 9-5 job. Marriage is a job all of its own with no known variables remaining the same--except that you're married. Think about it. Jobs change, cars are replaced with newer ones (as will many a spouse), kids come, kids go, kids come back with more kids*--ya know, the variables never stay the same--except that you are still married. So, to get back to why I was calling to Jim, my husband, had nothing to do with any intention of kicking him. However, the thought had more appeal than I care to admit. And I could see his look of unsureness when he saw the pleased look cross my face at the idea. Call me a dreamer. "No," I say. "I want you to see what I found in Sky Mall." "I thought I trashed that," he said. "You told me to toss all catalogs until we sold our other house and, and, what is that dripping off of the magazine? Is that coffee grounds? Did you dig that out of the garbage?" "Of course not. I paid our son two bucks to do it," I said with indignation. Uh-oh, the sigh and the foot change. "Look at this. It's a hair trimmer with a mini swirly blade, sort of like the hair vacuum cutter," I explained at his look of confusion. "You know, the hair cutter vacuum thingy from the late '80's or early '90's. You remember, don't you? It vacuumed your hair while it cut it?" Apparently not. "Well, look at this! It's a table with two chairs and when the chairs scoot up it makes a table. How cool is that?" I could see his dutiful nodding of his head, as he contemplated me with the dirty magazine (literally, not metaphorically) dripping coffee grounds, and me mesmerized by the novelties within. I start eying his unruly hair. He can definitely use a vacuum-hair trimmer thingy. And by the look on his face, I think he knows it. Yep, the variables will get you every time. Can't say I liked them much in math, and can't say I'm too wild about them in marriage. I bet Jim isn't either.
*Concept of kids coming back and bringing more kids was originally said by comedian Jerry Clower from Liberty, MS.
Only registered users can write comments!
Joomla components by Compojoom
|
||||||||||||||
| Last Updated on Wednesday, 27 January 2010 10:24 |