![]() | 92% | United States (28394) |
![]() | 2% | Netherlands (586) |
![]() | 2% | (479) |
![]() | <1% | Germany (175) |
![]() | <1% | United Kingdom (156) |
![]() | <1% | United Kingdom (154) |
![]() | <1% | Russian Federation (114) |
![]() | <1% | Ukraine (88) |
![]() | <1% | Canada (69) |
![]() | <1% | France (67) |
![]() | <1% | Spain (63) |
![]() | <1% | Portugal (56) |
![]() | <1% | Japan (45) |
![]() | <1% | China (37) |
![]() | <1% | Australia (31) |
![]() | <1% | Belgium (31) |
![]() | <1% | Belize (22) |
![]() | <1% | India (19) |
![]() | <1% | Switzerland (18) |
![]() | <1% | Brazil (16) |
![]() | <1% | Latvia (16) |
![]() | <1% | Moldova, Republic of (16) |
![]() | <1% | Seychelles (15) |
![]() | <1% | Hong Kong (13) |
![]() | <1% | Israel (13) |
![]() | <1% | Italy (13) |
![]() | <1% | Philippines (13) |
![]() | <1% | Sweden (12) |
![]() | <1% | Turkey (12) |
![]() | <1% | Belarus (Byelorussia) (11) |
![]() | <1% | Poland (10) |
![]() | <1% | New Zealand (9) |
![]() | <1% | Singapore (9) |
![]() | <1% | Luxembourg (7) |
![]() | <1% | Saudi Arabia (7) |
![]() | <1% | South Africa (7) |
![]() | <1% | Czech Republic (6) |
![]() | <1% | Pakistan (6) |
![]() | <1% | Thailand (6) |
![]() | <1% | Finland (5) |
![]() | <1% | Greece (5) |
![]() | <1% | Korea, Republic of (5) |
![]() | <1% | Mexico (5) |
![]() | <1% | Taiwan (5) |
![]() | <1% | Argentina (4) |
![]() | <1% | Malaysia (4) |
![]() | <1% | Norway (4) |
![]() | <1% | Romania (4) |
![]() | <1% | United Arab Emirates (4) |
![]() | <1% | Austria (3) |
![]() | <1% | Hungary (3) |
![]() | <1% | Iran, Islamic Republic of (3) |
![]() | <1% | Lithuania (3) |
![]() | <1% | Angola (2) |
![]() | <1% | Colombia (2) |
![]() | <1% | Croatia/Hrvatska (2) |
![]() | <1% | Indonesia (2) |
![]() | <1% | Lebanon (2) |
![]() | <1% | Morocco (2) |
![]() | <1% | Venezuela (2) |
![]() | <1% | Vietnam (2) |
![]() | <1% | Chile (1) |
![]() | <1% | Cocos Islands (Keeling) (1) |
![]() | <1% | Commercial (1) |
![]() | <1% | Costa Rica (1) |
![]() | <1% | Cyprus (1) |
![]() | <1% | Ecuador (1) |
![]() | <1% | Egypt (1) |
![]() | <1% | Estonia (1) |
![]() | <1% | Fiji (1) |
![]() | <1% | Former Soviet Union (1) |
![]() | <1% | Guatemala (1) |
![]() | <1% | Guyana (1) |
![]() | <1% | Honduras (1) |
![]() | <1% | Iraq (1) |
![]() | <1% | Ireland (1) |
![]() | <1% | Jordan (1) |
![]() | <1% | Kazakhstan (1) |
![]() | <1% | Kuwait (1) |
![]() | <1% | Mongolia (1) |
![]() | <1% | Network (1) |
![]() | <1% | Niue (1) |
![]() | <1% | Panama (1) |
![]() | <1% | Puerto Rico (1) |
![]() | <1% | Qatar (1) |
![]() | <1% | Senegal (1) |
![]() | <1% | Serbia (1) |
![]() | <1% | Slovak Republic (1) |
![]() | <1% | Slovenia (1) |
![]() | <1% | Tunisia (1) |
![]() | <1% | Tuvalu (1) |
![]() | <1% | Zambia (1) |
You are not logged in.
![]() | Today | 116 |
![]() | This month | 754 |
![]() | All (Since June 7, 2009) | 93455 |
| The Editor May Have To Die |
|
|
|
| Written by James Janis Glidewell | |
| Tuesday, 01 June 2010 06:45 | |
|
Jan Glidwell emceeing at the Will Mclean Folk Festival
One of my first impressions of Bryanna and the passion with which she lived her life came one day in the 1980s when I got a call from a couple of terrified young reporters in Crystal River begging me to come up and keep her from killing an editor. I chided them for overreacting, but they persisted. (When I got there, I discovered that they weren't far from being right.) I'm not sure which editor it was (Tom or Dick) Bryanna was going to kill, but Bryanna was going to kill him, according to Harriet (another co-worker). Apparently, they were doing construction work inside the bureau which was getting on Bryanna's last frayed nerve on deadline - and the editor refused to tell the construction guys to quit. And she got really pissed. I drove up (about 60miles from Dade City) and I saw the look in her eyes (sort of like Cameron Diaz right before the wreck in Vanilla Sky..or like Eileen Wournos on any given day. I took her outside, told her we were going for a ride and asked if she wanted to go to dinner at Crump's, a really nice restaurant in Homosassa. She made me stop at a liquor store midway, called Mark (her husband) and asked if he minded (he didn't) and bought three miniatures of Southern Comfort which she chugged en route. After dinner, more SC and about half a pack of cigarettes, she was okay...but it made an impression on me. She and I locked horns (lovingly) a few times while she was in Dade City..but I knew I never wanted to see that look on her face..especially if there were anything sharp around - me.
|
|
| Last Updated on Tuesday, 01 June 2010 19:30 |